Deep Current, Inc.
Financial Projections
Income Statement FY 2001 FY 2002 FY 2003 FY 2004
Revenue 450,749 8,393,400 20,528,629 37,969,248
Cost of Sales 43,000 90,517 159,159 293,021
Gross Profit 407,749 8,302,883 20,369,470 37,676,227
Operating Expenses 1,051,231 5,102,375 11,338,173 20,980,084
EBITDA (643,482) 3,200,508 9,031,297 16,696,144
Net Income (679,739) 2,133,046 5,298,169 9,737,804
Cash Flow FY 2001 FY 2002 FY 2003 FY 2004
Cash From Operations (756,946) 1,493,386 4,456,959 10,080,168
Cash From Investing (176,393) (252,320) (697,473) (1,676,609)
Cash From Financing 1,532,500 0 0 0
Cash Flow Net of Dividends 599,161 1,241,066 3,759,486 8,403,558
Dividends 0 0 0 0
Total Cash Flow 599,161 1,241,066 3,759,486 8,403,558
Balance Sheet FY 2001 FY 2002 FY 2003 FY 2004
Current Assets 821,448 2,939,437 8,098,395 17,245,087
Net Fixed Assets 121,862 238,744 571,536 1,335,383
Total Assets 943,310 3,178,181 8,669,931 18,580,470
Current Liabilities 90,549 192,374 385,955 558,689
Long Term Debt 0 0 0 0
Total Liabilities 90,549 192,374 385,955 558,689
Capital Stock 1,602,500 1,602,500 1,602,500 1,602,500
Retained Earnings (749,739) 1,383,307 6,681,476 16,419,281
Total Equity 852,761 2,985,807 8,283,976 18,021,781
Total Liabilities & Equity 943,310 3,178,181 8,669,931 18,580,470
Sources & Use of Funds 2001 2002    
Investment 1,500,000 0
Gross Profit 407,749 8,302,883
Total Sources of Funds 1,907,749 8,302,883
   Marketing 175,504 1,525,146
   Overhead 152,985 873,890
   Compensation 340,167 1,534,000
   Module/Application Development 382,575 1,169,340
   Capital Expenses 176,393 252,320
   Working Capital 20,332 308,678
   Cash Balance 599,161 1,840,227
Total Use of Funds 1,847,116 7,503,600
Performance Metrics FY 2001 FY 2002 FY 2003 FY 2004
 Revenue 450,749 8,393,400 20,528,629 37,969,248
 EBITDA     (643,482)    3,200,508    9,031,297  16,696,144
 Net Income (679,739) 2,133,046 5,298,169 9,737,804
Performance Metrics FY 2001 FY 2002 FY 2003 FY 2004
Users      140,859       851,915    4,291,035  10,880,575
Valuation Projection FY 2001 FY 2002 FY 2003 FY 2004
 5X EBITDA n/a 16,002,539 45,156,486 83,480,718
 7.8X Net Income  n/a  16,637,759  41,325,720  75,954,873